| Player Name | Score | Course | Year |
|---|---|---|---|
| Derrik Brennan | 68-69-137 | Lebanon Valley | 2025 |
| Craig Kliewer | 70-71-141 | Pine Meadows | 2024 |
| Blake Reifsnyder | 69-70-139 | Blue Mountain | 2023 |
| Blake Reifsnyder | 71-74-145 | Lebanon Valley | 2022 |
| John DiGiacomo | 77-69-146 | Pine Meadows | 2021 |
| Justin Arnt | 66-71-138 | Lebanon Valley | 2020 |
| Jim Gardner | 63-71-134 | Lebanon Valley | 2019 |
| Tyler Massar | 70-66-136 | Blue Mountain | 2018 |
| Dan Brown | 69-67-136 | Fairview | 2017 |
| Jim Gardner | 67-72-139 | Pine Meadows | 2016 |
| Jim Gardner | 72-69-141 | Lebanon Valley | 2015 |
| Dan Brown | 68-72-140 | Royal Oaks | 2014 |
| Mike Schmidt Jr. | 66-70-136 | Fairview | 2013 |
| Tony Deraco | 67-69-136 | Blue Mountain | 2012 |
| Dan Brown | 142 | Pine Meadows | 2011 |
| Ryan Schneiter | 140 | Monroe Valley | 2010 |
| Tim Leeper | 138 | Lebanon Valley | 2009 |
| Mike Schmidt Jr | 139 | Royal Oaks | 2008 |
| Andy Gibbon | 140 | Fairview | 2007 |
| Jim Gardner | Blue Mountain View | 2006 | |
| Bill Massar Jr | 139 | Pine Meadows | 2005 |
| Blaine Peffley | 144 | Blue Mountain View | 2004 |
| Chris Gebhard | 137 | Monroe Valley | 2003 |
| Joe Faller | 139 | Fairview | 2002 |
| Jon DiGiacomo | 145 | Royal Oaks | 2001 |
| Blaine Peffley | 143 | Fairview | 2000 |
| Roger Karsnitz | 146 | Monroe Valley | 1999 |
| Chad Schulz | 139 | Fairview | 1998 |
| Chad Schulz | 144 | Monroe Valley | 1997 |
| Chris Gebhard | 141 | Fairview | 1996 |
| Bill Massar Jr | Monroe Valley | 1995 | |
| John Gross | 144 | Monroe Valley | 1994 |
| Mike Schmidt | 143 | Monroe Valley | 1993 |
| Jeff Hoke | 148 | Monroe Valley | 1992 |
| Joe Faller | 147 | Monroe Valley | 1991 |
| Dennis Toomey | 145 | Monroe Valley | 1990 |
| Joe Faller | 146 | Monroe Valley | 1989 |
| Bob Page | 146 | Monroe Valley | 1988 |
| Michael Brooks | 149 | Monroe Valley | 1987 |
| John Gross | 147 | Monroe Valley | 1986 |
| Pete Gebhard | 145 | Monroe Valley | 1985 |
| Bob Page | 139 | Blue Mountain View | 1984 |
| Roger Karsnitz | 148 | Fairview | 1983 |
| Pete Gebhard | Monroe Valley | 1982 | |
| Stu Ingraham | 140 | Lebanon Valley | 1981 |
| Ben Witter | 141 | Monroe Valley | 1980 |
| Tom Lape | 140 | Blue Mountain | 1979 |
| Stu Ingraham | 144 | Fairview | 1978 |
| Russ Ditzler | 145 | Pine Meadows | 1977 |
| Jim Sherman | 138 | Lebanon Valley | 1976 |
| Bob Page | 150 | Monroe Valley | 1975 |
| Kye Golembewsk | 141 | Blue Mountain | 1974 |
| George Eisley | 147 | Fairview | 1973 |
| Roger Karsnitz | 144 | Pine Meadows | 1972 |
| William Weik | 142 | Lebanon Valley | 1971 |
| Paul Ingraham | 157 | Monroe Valley | 1970 |
| Bob Page | 144 | Blue Mountain | 1969 |
| Ron Will | 147 | Fairview | 1968 |
| Bob Page | 139 | Pine Meadows | 1967 |
| William Weik | 143 | Lebanon Valley | 1966 |
| Joseph Spesak | 141 | Bleu Mountain | 1965 |
| Tom Donnachie Jr | 149 | Fairview | 1964 |
| William Weik | 149 | Lebanon CC | 1963 |
| Joseph Spesak | 140 | Lebanon Valley | 1962 |
| Tom Donnachie Jr | 149 | Fairview | 1961 |
| Joseph Spesak | 145 | Lebanon CC | 1960 |
| George Moeschlin Jr | 144 | Lebanon Valley | 1959 |
| Player Name | Year |
|---|---|
| Dan Brown        | 2025 |
| Dave Albright        | 2024 |
| Tony Deraco        | 2023 |
| Dan Brown        | 2022 |
| Jim Gardner        | 2021 |
| Brian Auman        | 2020 |
| Bill Massar, Jr.       | 2019 |
| Eric Boltz       | 2018 |
| Jeff True       | 2017 |
| Tom Kintzer       | 2016 |
| Dave Brown       | 2015 |
| Kerry Wentling       | 2014 |
| Bill Massar, Jr.       | 2013 |
| Tim Leeper       | 2012 |
| Tom Sherk       | 2011 |
| John Hacunda       | 2010 |
| Rick Troutman       | 2009 |
| Rick Troutman       | 2008 |
| Tony Deraco       | 2007 |
| Tony Deraco       | 2006 |
| Joe Faller       | 2005 |
| Joe Faller       | 2004 |
| Rich Webber       | 2003 |
| John Hacunda       | 2002 |
| Dave Suereth       | 2001 |
| Dave Suereth       | 2000 |
| John Shutter       | 1999 |
| Dennis Schaeffer       | 1998 |
| Dick Lash       | 1997 |
| Bill Massar       | 1996 |
| Bill Massar       | 1995 |
| Pat Petruska       | 1994 |
| Marlin Spangler       | 1993 |
| Bob Page       | 1992 |
| Bob Page       | 1991 |
| Bob Page       | 1990 |
| Bob Page       | 1989 |
| Bob Donnachie       | 1988 |
| Craig Charles       | 1987 |
| Player Name | Score | Course | Year |
|---|---|---|---|
| Logan Francis and Benjamin Allwein | 67-69-136 | Iron Valley Golf Club | 2025 |
| Cody Kersey and Josh Krieser | 68-68-136 | Lebanon Country Club | 2024 |
| Greg Seidel and Shaun Vernesoni | 68-62-130 | Lebanon Valley | 2023 |
| Ben Feeman and Dylan Ramsey | 67-63-130 | Pine Meadows | 2022 |
| Chris Gebhard and Jim Gardner | 63-61-124 | Lebanon Valley | 2021 |
| Chris Gebhard and Jim Gardner | 66-63-129 | Blue Mountain | 2020 |
| Dan Brown and Ryan Woefling | 63-64-127 | Pine Meadows | 2019 |
| Mike Potts and Jesse Brown | 64-69-133 | Pine Meadows | 2018 |
| Justin Arnt and Skeet Wentling | 66-64-130 | Lebanon Valley | 2017 |
| Mike Schmidt, Jr and Pete Parpagene | 63-66-129 | Fairview | 2016 |
| Don Johnson and Rick Troutman | 68-64-132 | Fairview | 2015 |
| Brian Auman and Jim Gardner | 64-69-133 | Pine Meadows | 2014 |
| Mike Schmidt Jr. and Ryan Weaber | Iron Valley | 2013 | |
| Bill Massar Jr. and Dave Berkheimer | 68-69-137 | Monroe Valley | 2012 |
| No tournament due to flooding | 2011 | ||
| Steve Allwein and Mike Schmidt | 64-68-132 | Royal Oaks | 2010 |
| Jim Gardner and Brain Auman | 60-65-125 | Fairview | 2009 |
| Tom Kintzer and Greg Behney | 66-65-131 | Blue Mountain | 2008 |
| Stu Hanford and Don Johnson | 64-67-131 | Pine Meadows | 2007 |
| Perry Umlauf and Shawn Cooper | 66-66-132 | Royal Oaks | 2005 |
| Dan Brown and Andy Gibbons | 62-67-129 | Pine Meadows | 2004 |
| Dan Brown and Andy Gibbons | 66-60-126 | Fariview | 2003 |
| Dan Brown and Chad Schulze | 61-65-126 | Lebanon Valley | 2002 |
| Bob Wenrich and John Hacunda | 70-64-134 | Monroe Valley | 2000 |
| John Digiacomo and Blaine Peffley | 64-67-131 | Fairview | 1999 |
| Joe Faller and Phil Faller | 65-74-139 | Monroe Valley | 1998 |
| Jim Gardner and Jim Calhoun | 68-67-135 | Fairview | 1997 |
| Pete Gebhard and Dave Kurtz | 70-64-134 | Fairview | 1995 |
| Pete Gebhard and Dave Kurtz | 65-68-133 | Fairview | 1994 |
| Mark Ditzler and Tom Sherk | 69-68-137 | Fairview | 1992 |
| Jeff Pyles and Jeff Behney | 70-68-138 | Fairview | 1991 |
| Rick Troutman and Pete Gebhard | 70-65-135 | Fairview | 1990 |
| Joe Faller and Dave Kurtz | 66-67-133 | Fairview | 1989 |
| Bob Page and Bill Shoop | 68-65-133 | Fairview | 1988 |
| Player Name | Score | Year |
|---|---|---|
| TIE: Chuck Schwab – Andrew Longenecker Ray Plummer – Dave Albright |
61 | 2025 |
| Mike Spangler – Luke Spangler | 62 | 2024 |
| TIE: Chuck Schwab - Bill Massar, Jr. Cody Kersey - Josh Kreiser |
61 | 2023 |
| Tyler Massar – Scott Heckard Dan Brown - Joe Harding |
63 | 2021 |
| Jeff Hoke - Chris Fairbanks | 62 | 2020 |
| Tony Deraco - Greg Behney | 62 | 2019 |
| Tom Kintzer - Cody Kersey | 60 | 2018 |
| Steve Allwein – Allan Kliener | 59 | 2017 |